MSI had just released their hardware refresh of their Summit, Prestige, and Modern Series for 2022 with updated specs and the jump to 12th Gen Intel® Core™ Processors.
The Intel® Evo™ platform certification was awarded to the Summit and Prestige series for their lightweight design, rapid response, and long-lasting battery life. Discrete graphics, powered by NVIDIA, fuel the Summit and Prestige series to help people express their passion and help business professionals reach their goals. The Summit Flip models also feature a seamless 360° 2-in-1 design utilizing the touch screen capability to swap into a tablet mode. And for the Modern series, popular French illustrator Lorraine Sorlet collaborated on four visual designs revitalizing the series with a more “modern” look. The robust lineup has a Business or Productivity laptop for everyone.
“MSI’s roots are in high-performance laptops, and our Business Series laptops are built to complete any workspace. Our core mission has never changed; it’s built to be the backbone that maximizes your productivity.”
Derek Chen, MSI Notebook Worldwide Sales & Marketing Director
The New Models
Here’s the list of new models, along with their accompanying spec sheets!
The Summit Series : Determined to Succeed
The Summit Series has been MSI’s top-of-the-line Business & Productivity laptop since its inception in 2019. Aside from the existing Summit E13 Flip Evo and Summit E16 Flip, the new Summit E14 Flip Evo is joining this year’s ranks to provide even more sizing options for different user needs. The Summit E16 Flip is powered by NVIDIA® GeForce RTX™ Graphics, and the display comes protected by Tobii Aware, automatically locking the laptop if the user is not nearby or by blurring the screen from prying eyes.
Summit E14 Flip Evo | Summit E14 Flip | |
Processor | Up to 12th Gen. Intel® Core™ i7 | Up to 12th Gen. Intel® Core™ i7 |
Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics |
RAM & Storage | 16GB LPDDR5 RAM (on-board) 1 x NVMe M.2 SSD (PCIe Gen4 x4) | 16GB LPDDR5 RAM (on-board) 1 x NVMe M.2 SSD (PCIe Gen4 x4) |
Display | 14″ QHD+(2880×1800), 16:10, Touchscreen, 100% DCI-P3 IPS panel, Support MSI Pen | 14″ FHD+ (1920×1200), 16:10, 100% sRGB, Low Power, IPS panel |
I/O Ports | 2 x Thunderbolt™ / DP/ USB Type-C (w/ PD Charging), 1 x USB 3.2 Gen2 Type-A, 1 x microSD Card Reader, 1 x HDMI (4K@60Hz), 1x Audio Combo Jack, 1x Webcam Lock Switch | 2 x Thunderbolt™ / DP/ USB Type-C (w/ PD Charging), 1 x USB 3.2 Gen2 Type-A, 1 x microSD Card Reader, 1 x HDMI (4K@60Hz), 1x Audio Combo Jack, 1x Webcam Lock Switch |
Battery | 65W USB-C PD Charging, support Fast Charging / 4-Cell, 72 Whr | 65W USB-C PD Charging, support Fast Charging / 4-Cell, 72 Whr |
Communication | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Summit E16 Flip | Summit E16 Flip Evo | |
Processor | Up to 12th Gen. Intel® Core™ i7 | Up to 12th Gen. Intel® Core™ i7 |
Graphics | Up to NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 4GB GDDR6 | Intel® Iris® Xe Graphics |
RAM & Storage | 32GB LPDDR5 RAM (on-board) 1 x NVMe M.2 SSD (PCIe Gen4 x4) | 16GB LPDDR5 RAM (on-board) 1 x NVMe M.2 SSD (PCIe Gen4 x4) |
Display | 16″ QHD+(2560×1600), 16:10, Touchscreen, 100% DCI-P3 IPS panel, Support MSI Pen | 16″ FHD+ (1920×1200), 16:10, 100% sRGB, 165Hz, IPS panel, Support MSI Pen |
I/O Ports | 2 x Thunderbolt™4 / DP/ USB Type-C (w/ PD Charging), 2 x USB 3.2 Gen2 Type-A, 1 x microSD Card Reader, 1 x HDMI (4K@60Hz), 1x Audio Combo Jack, 1x Webcam Lock Switch | 2 x Thunderbolt™4 / DP/ USB Type-C (w/ PD Charging), 2 x USB 3.2 Gen2 Type-A, 1 x microSD Card Reader, 1 x HDMI (4K@60Hz), 1x Audio Combo Jack, 1x Webcam Lock Switch |
Battery | 100W USB-C PD Charging, support Fast Charging / 4-Cell, 82 Whr | 65W USB-C PD Charging, support Fast Charging / 4-Cell, 82 Whr |
Communication | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Summit E13 Flip Evo | |
Processor | Up to 12th Gen. Intel® Core™ i7 |
Graphics | Intel® Iris® Xe Graphics |
RAM & Storage | 32GB LPDDR5 RAM (on-board) 1 x NVMe M.2 SSD (PCIe Gen4 x4) |
Display | 13.4″ FHD+ (1920×1200), 16:10, 100% sRGB, 120Hz, IPS panel, Support MSI Pen |
I/O Ports | 2 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging), 1 x USB 3.2 Gen1 Type-A, 1 x microSD Card Reader (Hidden), 1 x HDMI (4K@60Hz), 1x Audio Combo Jack, 1x Webcam Lock Switch |
Battery | 65W USB-C PD Charging, support Fast Charging / 4-Cell, 82 Whr |
Communication | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Prestige Series: The Elite Essence
The Prestige Series design is driven by aesthetics. Both the Prestige 15 and Prestige 14 boast a thin and light chassis design for portability yet better thermals. Immerse yourself in lossless music with Hi-Res Audio combined with DTS Audio Processing, providing a higher quality listening experience from higher bit-rate encoding.
Prestige 15 | Prestige 14 | |
Processor | Up to 12th Gen. Intel® Core™ i7 | Up to 12th Gen. Intel® Core™ i7 |
Graphics | Up to NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 4GB GDDR6 | Up to NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 |
RAM & Storage | 32GB LPDDR5 RAM (on-board) 1 x NVMe M.2 SSD (PCIe Gen4 x4) or (PCIe Gen3 x4) | 16GB LPDDR5 RAM (on-board) 1 x NVMe M.2 SSD (PCIe Gen4 x4) |
Display | 15.6“ UHD(3840×2160), 100% AdobeRGB(Typical), IPS-Level panel (Optional) 15.6″ FHD(1920×1080), close to 100% sRGB, IPS-Level panel(Optional) | 14” FHD (1920×1080), close to 100% sRGB, IPS-Level panel (Optional) |
I/O Ports | 2 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging), 2 x USB 3.2 Gen2 Type-A, 1 × HDMI (4K@60Hz), 1 x microSD Card Reader, 1x Audio Combo Jack | 2 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging), 1 x USB 3.2 Gen1 Type-A, 1 x microSD Card Reader, 1x Audio Combo Jack |
Battery | 100W USB-C PD Charging, support Fast Charging / 4-Cell, 82 Whr | 100W USB-C PD Charging, support Fast Charging / 3-Cell, 52 Whr |
Communication | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Prestige 14 Evo | |
Processor | Up to 12th Gen. Intel® Core™ i7 |
Graphics | Intel® Iris® Xe Graphics |
RAM & Storage | 16GB LPDDR5 RAM (on-board) 1 x NVMe M.2 SSD (PCIe Gen4 x4) |
Display | 14” FHD (1920×1080), 100% sRGB(Typical), 300nits, lower power, IPS-Level panel |
I/O Ports | 2 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging), 1 x USB 3.2 Gen1 Type-A, 1 x microSD Card Reader, 1x Audio Combo Jack |
Battery | 65W USB-C PD Charging, support Fast Charging / 3 -Cell, 52 Whr |
Communication | Intel® Killer™ Wi-Fi 6E AX1675 + Bluetooth v5.2 |
What We Think
That’s a lot of models, and there’s still more! We are going to cover the Modern series in our next post so stay tuned for that. As for the Prestige and Summit series, we see that MSI’s pushing the hardware limit once again, not only in chipset, but also in graphics. It’s also worth noting that these are extremely portable systems with small form factors and standardized USB-C PD charging (which we HEAVILY approve of). We’re excited for the Malaysian announcement which would be soon.