As you know, with Qualcomm’s Snapdragon 8 Gen 1 chipset being adopted by smartphone brands all over, both mid-rangers and flagships are constantly put to the test in our reviews and today we are highlighting the gaming capabilities of Samsung’s 2022 flagship, the Galaxy S22 Ultra.
Here’s A Quick Spec Recap
CPU | Qualcomm SM8450 Snapdragon 8 Gen 1 |
Memory | 128GB+8GB RAM, 256GB +2GB RAM (Testing Unit), 512GB+12GB RAM |
Display | 6.80″ Dynamic AMOLED 2X, 120Hz, 1750 nits Peak Brightness |
Camera | 108 MP, f/1.8, 23mm (wide) 10 MP, f/4.9, 230mm (periscope telephoto) 10 MP, f/2.4, 70mm (telephoto) 12 MP, f/2.2, 13mm, 120˚ (ultrawide) 40 MP, f/2.2, 26mm (wide selfie) |
Connectivity | Bluetooth 5.2 ,USB Type-C 3.2, Samsung DeX |
OS | Android 12, ONE UI 4.1 |
Battery | 5,000 mAh, 25W/45W Fast Charging (PD 3.0) 15W Wireless Charging |
Available Colors | Burgundy, Phantom Black, Phantom White, Green |
Retail Price | 8GB/128GB – RM 5,099 12GB/256GB – RM 5,499 12GB/512GB – RM 5,899 |
Take a look at our video for a real-time test across several popular titles, complete with thermal and FPS Monitoring via Samsung’s own GPUWatch!