Just in time for the holidays, ASUS had just finished releasing OLED models that span all across their existing series of laptops, specifically the Zenbook, Studiobook and Vivobook series. Let’s get down to business
Zenbook 14 Flip OLED
To begin, we have the Zenbook 14 Flip OLED, which has a magnificent 16:10 4K HDR NanoEdge touchscreen with the richest colours and deepest blacks to help you take control of the display while enjoying spectacular images. The 360-degree ErgoLift hinge on the Flip laptop keeps the display stable as you change the inclination to your satisfaction. Digital / Media artist have a lot to gain from such a color accurate and rich panel, on top of the included 4960 pressure-level stylus.
MODEL | UP5401EA | UP5401QA |
Processor | Intel Core i7-1165G7 | AMD Ryzen 7 5800H |
Graphics | Intel Iris Xe Graphics | AMD Radeon Graphics |
Display | 14-inch 16:10 (3840×2400) | 14-inch 16:10 (2880×1800) |
RAM | 16GB DDR4 | 16GB DDR4 |
Storage | 512GB PCIe 4.0 | 512GB PCIe 3.0 |
Ports | 2x Thunderbolt 4 (DP out,Power Delivery) 1x USB-A 3.2 Gen 2 1x HDMI 2.0b 1x Audio Combo Jack 1x Card Reader | 2x USB Type-C 3.2 (DP out,Power Delivery) 1x USB-A 3.2 Gen 2 1x HDMI 2.0b 1x Audio Combo Jack 1x Card Reader |
Connectivity | Wi-Fi 6 + Bluetooth 5.0 | Wi-Fi 6 + Bluetooth 5.0 |
Price | RM6,499 | RM5,499 |
Bundled Accessories | Sleeve + Stylus | Sleeve |
Zenbook 14X OLED
If you’re not into the Flip’s rotation capabilities, then the 14X OLED series might be for you. It’s a standard laptop that’s designed to be extremely light and thin, with a 16:10 OLED panel. It’s full team blue here, rocking with dedicated NVIDIA GeForce MX450 graphics. Definitely for those who need ultimate portability without losing out on media editing capabilities.
MODEL | UX5400EG | UX5400EG |
Processor | Intel Core i7-1165G7 | Intel Core i7-1165G7 |
Graphics | NVIDIA GeForce MX450 | NVIDIA GeForce MX450 |
Display | 14-inch 16:10 (2880×1800) | 14-inch 16:10 (2880×1800) |
RAM | 16GB DDR4 | 8GB DDR4 |
Storage | 512GB PCIe 3.0 | 512GB PCIe 3.0 |
Ports | 2x Thunderbolt 4 (DP out,Power Delivery) 1x USB-A 3.2 Gen 2 1x HDMI 2.0b 1x Audio Combo Jack 1x Card Reader | 2x USB Type-C 3.2 (DP out,Power Delivery) 1x USB-A 3.2 Gen 2 1x HDMI 2.0b 1x Audio Combo Jack 1x Card Reader |
Connectivity | Wi-Fi 6 + Bluetooth 5.0 | Wi-Fi 6 + Bluetooth 5.0 |
Price | RM5,999 | RM4,999 |
Bundled Accessories | Sleeve | Sleeve |
ProArt Studiobook 16 OLED
For those searching for ultimate, here’s the ProArt Studiobook 16 OLED, with the world’s 1st 16-inch 4K OLED panel with up to 550 nits of brightness. The color qualification covers 100% DCI-P3 color gamut with PANTONE and Calman Verified validation / certification. It also achieves a Delta E<2 color accuracy and VESA DisplayHDR 500 True Black verification for those that need to nitpick every possible shade.
There’s also a prominent ASUS DiaPad that supports creative software functions that can also be customized.
The specs are pretty overkill, take a look:
MODEL | H5600QR | H5600QM | H7600HM |
Processor | AMD Ryzen 9 5900HX | Intel Core i7-11800H | Intel Core i7-11800H |
Graphics | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 |
Display | 16-inch 16:10 OLED (3840×2400) | 16-inch 16:10 OLED (3840×2400) | 16-inch 16:10 OLED (2560×1600) |
RAM | 64GB DDR4 | 32GB DDR4 | 32GB DDR4 |
Storage | 1TB PCIe 3.0 | 1TB PCIe 3.0 | 1TB PCIe 3.0 |
Ports | 2x USB-A 3.2 Gen 2 2x USB-C 3.2 Gen 2 (DP, PD) 1x HDMI 2.1 1x Ethernet 1x Audio Combo Jack 1x Card Reader | 2x USB-A 3.2 Gen 2 2x USB-C 3.2 Gen 2 (DP, PD) 1x HDMI 2.1 1x Ethernet 1x Audio Combo Jack 1x Card Reader | 2x USB-A 3.2 Gen 2 1x USB-C 3.2 Gen 2 (DP-out, Power Delivery ) 1x Thunderbolt 4 (DP-out, Power Delivery ) 1x HDMI 2.1 1x Ethernet 1x Audio Combo Jack 1x Card Reader |
Connectivity | Wi-Fi 6 + Bluetooth 5.0 | Wi-Fi 6 + Bluetooth 5.0 | Wi-Fi 6 + Bluetooth 5.2 |
Price | RM11,999 | RM9,999 | RM9,999 |
Bundled Accessories | ProArt Backpack | ProArt Backpack | ProArt Backpack |
Vivobook Pro 14X OLED
The Vivobook Pro 14X OLED is aimed towards people who need a quick and easy balance between processing and graphics power. It comes in only 1 variant and would appeal to the creator who fancies working on Premiere Pro and wants to catch a quick game of Valorant.
MODEL | N7400PC |
Processor | Intel Core i5-1135G7 |
Graphics | NVIDIA GeForce RTX 3050 |
Display | 14-inch 16:10 (2880×1800) |
RAM | 16GB DDR4 |
Storage | 512GB PCIe 3.0 |
Ports | 1x Thunderbolt 4 (DP out,Power Delivery) 1x USB-A 3.2 Gen 2 2x USB-A 2.0 1x HDMI 1.4 1x Audio Combo Jack 1x Card Reader |
Connectivity | Wi-Fi 6 + Bluetooth 5.0 |
Price | RM4,799 |
Bundled Accessories | ASUS Backpack |
Vivobook 15 OLED
The Vivobook 15 OLED would be the more mainstream choice, catered for those who aren’t ready to commit to a higher budget. These entry level notebooks are more than adequate for those especially studying or operating a small business. The screen is a generous 15.6-inch OLED panel that will display everything with richness and tone.
MODEL | K513EA | M513 |
Processor | Intel Core i3-1115G4 | AMD Ryzen 7 5700U or Ryzen 5 5500U |
Graphics | Intel UHD Graphics | AMD Radeon Graphics |
Display | 15.6-inch 16:9 OLED (1920×1080) | 15.6-inch 16:9 OLED (1920×1080) |
RAM | 4GB DDR4 | 8GB DDR4 |
Storage | 512GB PCIe 3.0 | 512GB PCIe 3.0 |
Ports | 1x USC-A 3.2 Gen 1 1x USB-A 3.2 Gen 1 2x USB-A 2.0 1x HDMI 1.4 1x Audio Combo Jack 1x microSD card Reader | 1x USC-A 3.2 Gen 1 1x USB-A 3.2 Gen 1 2x USB-A 2.0 1x HDMI 1.4 1x Audio Combo Jack 1x microSD card Reader |
Connectivity | Wi-Fi 6 + Bluetooth 5.0 | Wi-Fi 6 + Bluetooth 5.0 |
Price | RM2,799 | RM3,499 / RM3,199 |
Bundled Accessories | ASUS Carry Bag | ASUS Backpack |
Whoa, that was some list. If you’re interested in picking any of these delicious OLED laptops, you can head on down to ASUS official Shopee page HERE